Thursday 16 January 2025 | 07:00pm
Northbridge*, Sydney
Friday 17 January 2025 | 07:00pm
Saturday 18 January 2025 | 07:00pm
Sunday 19 January 2025 | 07:00pm
Monday 20 January 2025 | 07:00pm
Tuesday 21 January 2025 | 07:00pm
Wednesday 22 January 2025 | 07:00pm
Thursday 23 January 2025 | 07:00pm
Friday 24 January 2025 | 07:00pm
Saturday 25 January 2025 | 07:00pm
Sunday 26 January 2025 | 07:00pm
Monday 27 January 2025 | 07:00pm
Tuesday 28 January 2025 | 07:00pm
Wednesday 29 January 2025 | 07:00pm
Thursday 30 January 2025 | 07:00pm
Friday 31 January 2025 | 07:00pm
Wednesday 19 February 2025 | 09:00am
State Library of New South Wales*, Sydney
Other Dates:
Sunday 16 February 2025 - Wednesday 12 March 2025
Friday 21 February 2025 | 10:00am
Museum of Contemporary Art Australia*, Newcastle
Friday 28 February 2025 - Wednesday 05 March 2025
Friday 28 February 2025 | 10:00am
Friday 21 February 2025 - Wednesday 05 March 2025
Saturday 01 March 2025 | 10:00am
Sunday 02 March 2025 | 10:00am
Monday 03 March 2025 | 10:00am
Tuesday 04 March 2025 | 10:00am
Wednesday 05 March 2025 | 10:00am
Friday 21 February 2025 - Tuesday 04 March 2025
You need to be logged in to access this content. Log in to access tools and features that are only available for registered users.
If you're not already registered for an account, click here to get started.